SEARCH
Kalamazoo Welcome to Kalamazoo - Business Systems, Security Printing and Stationery Printing Business Systems Security Printing Stationery Printing
  • Print School
  • Support
  • About Us
  • Intranet
  • Contact Us
Kalamazoo Home
Print Knowledge
  • Printing Methods
  • Paper Sizes
  • Paper Types
  • Envelope Sizes
  • Envelope Types
  • Paper Folds
  • Colour Selection
Glossary
Join the Mailing List
  • Home >
  • Print School >
  • Print Knowledge >
  • Paper Sizes

Paper Sizes

The Kalamazoo paper size guide gives you the ISO 216 paper sizes used throughout Australia and the rest of the world.

ISO A Series Paper Formats:

SizemmInches
0841 × 118933.1 × 46.8
1594 × 84123.4 × 33.1
2420 × 59416.5 × 23.4
3297 × 42011.7 × 16.5
4210 × 2978.3 × 11.7
5148 × 2105.8 × 8.3
6105 × 1484.1 × 5.8
774 × 1052.9 × 4.1
852 × 742.0 × 2.9
937 × 521.5 × 2.0
1026 × 371.0 × 1.5

 ISO A Series Paper Size Chart


ISO B Series Paper Formats:

SizemmInches
01000 × 141439.4 × 55.7
1707 × 100027.8 × 39.4
2500 × 70719.7 × 27.8
3353 × 50013.9 × 19.7
4250 × 3539.8 × 13.9
5176 × 2506.9 × 9.8
6125 × 1764.9 × 6.9
788 × 1253.5 × 4.9
862 × 882.4 × 3.5
944 × 621.7 × 2.4
1031 × 441.2 × 1.7

ISO B Series Paper Size Chart


ISO C Series Paper Formats:

SizemmInches
0917 × 129736.1 × 51.1
1648 × 91725.5 × 36.1
2458 × 64818.0 × 25.5
3324 × 45812.8 × 18.0
4229 × 3249.0 × 12.8
5162 × 2296.4 × 9.0
6114 × 1624.5 × 6.4
781 × 1143.2 × 4.5
857 × 812.2 × 3.2
940 × 571.6 × 2.2
1028 × 401.1 × 1.6

ISO C Series Paper Size Chart

Copyright 2007 Kalamazoo | Sitemap | Privacy PolicyWebsite by Bam Creative | Valid XHTML | Valid CSS